Top 20 Global Concert Tours From Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. Foo Fighters; $2,688,764; $82.18.

2. Andrea Bocelli; $2,052,071; $177.62.

3. Fleetwood Mac; $1,869,790; $131.89.

4. Justin Timberlake; $1,580,659; $120.31.

5. Enrique Iglesias / Pitbull; $1,011,801; $84.05.

6. Bob Seger & The Silver Bullet Band; $903,568; $85.50.

7. Trans-Siberian Orchestra; $750,385; $56.45.

8. Bryan Adams; $621,012; $66.35.

9. André Rieu; $589,171; $104.57.

10. Eric Church; $536,038; $48.74.

11. James Taylor; $524,733; $81.83.

12. Florida Georgia Line; $516,968; $53.15.

13. Slipknot; $488,399; $56.76.

14. Jeff Dunham; $411,808; $85.00.

15. The Black Keys; $396,060; $57.55.

16. The Tragically Hip; $381,535; $58.43.

17. Sam Smith; $357,137; $54.19.

18. John Mellencamp; $289,203; $89.70.

19. Jason Mraz; $273,875; $75.00.

20. Gabriel Iglesias; $268,949; $53.66

Copyright AP - Associated Press
Contact Us